Phoenix Suns at Philadelphia 76ers
Monday, January 6, 2025 · Final
Phoenix Suns109Final
Philadelphia 76ers99Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Suns | 16 | 26 | 36 | 31 | 109 |
| 76ers | 23 | 23 | 27 | 26 | 99 |
Recent head-to-head
Full history →| 2026-02-07 | PHI 109 – 103 PHX | 76ers won |
| 2026-01-20 | PHX 116 – 110 PHI | Suns won |
| 2024-11-04 | PHI 116 – 118 PHX | Suns won |
| 2024-03-20 | PHI 102 – 115 PHX | Suns won |
| 2023-11-04 | PHX 100 – 112 PHI | 76ers won |
| 2023-03-25 | PHI 105 – 125 PHX | Suns won |
| 2022-11-07 | PHX 88 – 100 PHI | 76ers won |
| 2022-03-27 | PHI 104 – 114 PHX | Suns won |
