NBAScopeStatistics • Predictions • Analysis

Phoenix Suns at Minnesota Timberwolves

Monday, November 15, 2021 · Final

Phoenix Suns99FinalMinnesota Timberwolves96

Score by quarter

TeamQ1Q2Q3Q4Total
Suns1822263399
Timberwolves2118233496

Recent head-to-head

Full history →
2026-03-17PHX 104 – 116 MINTimberwolves won
2025-12-08PHX 108 – 105 MINSuns won
2025-11-21MIN 113 – 114 PHXSuns won
2025-03-28PHX 109 – 124 MINTimberwolves won
2025-03-02MIN 116 – 98 PHXTimberwolves won
2025-01-29MIN 121 – 113 PHXTimberwolves won
2024-11-17PHX 117 – 120 MINTimberwolves won
2024-04-28 · playoffsMIN 122 – 116 PHXTimberwolves won