Phoenix Suns at Minnesota Timberwolves
Monday, December 8, 2025 · Final
Phoenix Suns108Final
Minnesota Timberwolves105Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Suns | 29 | 32 | 23 | 24 | 108 |
| Timberwolves | 23 | 34 | 27 | 21 | 105 |
Recent head-to-head
Full history →| 2026-03-17 | PHX 104 – 116 MIN | Timberwolves won |
| 2025-11-21 | MIN 113 – 114 PHX | Suns won |
| 2025-03-28 | PHX 109 – 124 MIN | Timberwolves won |
| 2025-03-02 | MIN 116 – 98 PHX | Timberwolves won |
| 2025-01-29 | MIN 121 – 113 PHX | Timberwolves won |
| 2024-11-17 | PHX 117 – 120 MIN | Timberwolves won |
| 2024-04-28 · playoffs | MIN 122 – 116 PHX | Timberwolves won |
| 2024-04-26 · playoffs | MIN 126 – 109 PHX | Timberwolves won |
