Phoenix Suns at Minnesota Timberwolves
Monday, December 19, 2016 · Final
Phoenix Suns108Final
Minnesota Timberwolves115Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Suns | 23 | 31 | 33 | 21 | 108 |
| Timberwolves | 29 | 33 | 29 | 24 | 115 |
Recent head-to-head
Full history →| 2026-03-17 | PHX 104 – 116 MIN | Timberwolves won |
| 2025-12-08 | PHX 108 – 105 MIN | Suns won |
| 2025-11-21 | MIN 113 – 114 PHX | Suns won |
| 2025-03-28 | PHX 109 – 124 MIN | Timberwolves won |
| 2025-03-02 | MIN 116 – 98 PHX | Timberwolves won |
| 2025-01-29 | MIN 121 – 113 PHX | Timberwolves won |
| 2024-11-17 | PHX 117 – 120 MIN | Timberwolves won |
| 2024-04-28 · playoffs | MIN 122 – 116 PHX | Timberwolves won |
