NBAScopeStatistics • Predictions • Analysis

Minnesota Timberwolves at Phoenix Suns

Tuesday, January 24, 2017 · Final

Minnesota Timberwolves112FinalPhoenix Suns111

Score by quarter

TeamQ1Q2Q3Q4Total
Timberwolves23362825112
Suns27292332111

Recent head-to-head

Full history →
2026-03-17PHX 104 – 116 MINTimberwolves won
2025-12-08PHX 108 – 105 MINSuns won
2025-11-21MIN 113 – 114 PHXSuns won
2025-03-28PHX 109 – 124 MINTimberwolves won
2025-03-02MIN 116 – 98 PHXTimberwolves won
2025-01-29MIN 121 – 113 PHXTimberwolves won
2024-11-17PHX 117 – 120 MINTimberwolves won
2024-04-28 · playoffsMIN 122 – 116 PHXTimberwolves won