Walker Kessler
Center · Los Angeles Lakers · #14


Walker Kessler: season analysis
Walker Kessler is a 25-year-old center for the Los Angeles Lakers, wearing number 14. Listed at 7-foot-2 and 245 pounds, Kessler has 5 years of NBA experience and played college basketball at Auburn.
In 2026-27, Kessler is averaging 14.5 points, 10.8 rebounds and 1.8 assists in 30.8 minutes per game, starting all 13 games. The shooting line reads 67.5% from the field and 61.4% from the free-throw line. That makes Kessler the team's leading rebounder this season.
The scoring output is close to last season's (14.4 points per game in 2025-26 with the Utah Jazz), with 30.8 minutes now against 30.8 then.
Before this season, Kessler played 4 NBA seasons and 201 games, averaging 9.5 points, 9.3 rebounds and 1.2 assists. The best scoring season so far was 2025-26 at 14.4 points per game, a mark the current 2026-27 average is above.
Background
Kessler was drafted by the Memphis Grizzlies franchise. NBA teams so far: Utah Jazz (2022–2026), Los Angeles Lakers (2026–). Nationality: United States. Honors include the NABC Defensive Player of the Year (2022); the Naismith Defensive Player of the Year Award (2022); the NBA All-Rookie Team (2023).
Background facts: Wikidata (CC0) · Walker Kessler on Wikipedia ↗
Profile
| Team | Los Angeles Lakers |
|---|---|
| Position | Center |
| Jersey | #14 |
| Age | 25 |
| Born | July 26, 2001 · Newnan, GA, USA |
| Height | 7' 2" (2.18 m) |
| Weight | 245 lbs (111 kg) |
| College | Auburn |
| NBA experience | 5 years |
| Salary | — |
Lakers teammates
Cameron CarrG · #43
Carson CooperC
Luka DoncicG · #77
Quentin GrimesG · #5
Jaden HardyG · #7
Bronny JamesG · #9
Arthur KalumaF · #47
Jake LaRaviaF · #12
Kevon LooneyF · #55
Sandro MamukelashviliF · #54
Chris ManonG · #30
AK OkerekeF · #31
Austin ReavesG · #15
Collin SextonG · #10
Adou ThieroF · #1
Matisse ThybulleG · #4
Jarred VanderbiltF · #2
Ziaire WilliamsF · #11
Last 10 games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | @ MIL | W 123-112 | 29 | 10 | 11 | 3 | 1 | 1 | 1 | 5-10 | 0-0 | 0-0 | +19 |
| 2026-11-09 | @ ATL | W 124-114 | 30 | 21 | 10 | 4 | 1 | 1 | 4 | 8-12 | 0-0 | 5-6 | -3 |
| 2026-11-08 | @ DET | W 121-116 | 29 | 12 | 16 | 4 | 1 | 3 | 4 | 5-10 | 0-0 | 2-3 | +5 |
| 2026-11-06 | vs POR | W 124-118 | 37 | 16 | 12 | 2 | 1 | 0 | 1 | 7-10 | 0-0 | 2-3 | +8 |
| 2026-11-04 | @ SAC | W 116-103 | 29 | 15 | 8 | 0 | 3 | 4 | 0 | 6-8 | 0-0 | 3-4 | -1 |
| 2026-11-02 | vs MIA | W 138-117 | 32 | 15 | 15 | 2 | 2 | 0 | 1 | 7-13 | 0-0 | 1-3 | +16 |
| 2026-11-01 | vs TOR | W 131-125 | 31 | 16 | 15 | 1 | 1 | 3 | 2 | 6-6 | 0-0 | 4-4 | +11 |
| 2026-10-30 | @ GSW | L 95-112 | 31 | 10 | 13 | 2 | 0 | 5 | 1 | 4-7 | 0-0 | 2-3 | +3 |
| 2026-10-28 | @ LAC | W 103-87 | 26 | 11 | 9 | 1 | 2 | 1 | 0 | 4-7 | 0-0 | 3-5 | -7 |
| 2026-10-27 | vs POR | L 129-136 | 33 | 13 | 8 | 0 | 1 | 2 | 4 | 6-9 | 0-0 | 1-4 | +3 |
Season-by-season averages
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | OR | DR | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | los angeles lakers | 13 | 13 | 30.8 | 14.5 | 10.8 | 1.8 | 1.2 | 2.2 | 1.7 | 67.5 | 0.0 | 61.4 | 3.5 | 7.3 | 6.2-9.2 | 0.0-0.0 | 2.1-3.4 |
| 2025-26 | utah jazz | 5 | 5 | 30.8 | 14.4 | 10.8 | 3.0 | 1.4 | 1.8 | 3.2 | 70.3 | 75.0 | 70.0 | 4.6 | 6.2 | 5.2-7.4 | 1.2-1.6 | 2.8-4.0 |
| 2024-25 | utah jazz | 58 | 58 | 30.0 | 11.1 | 12.2 | 1.7 | 0.6 | 2.4 | 1.5 | 66.3 | 17.6 | 52.0 | 4.6 | 7.6 | 4.8-7.2 | 0.1-0.6 | 1.4-2.6 |
| 2023-24 | utah jazz | 64 | 22 | 23.3 | 8.1 | 7.5 | 0.9 | 0.5 | 2.4 | 1.0 | 65.4 | 21.1 | 60.2 | 2.6 | 4.9 | 3.6-5.5 | 0.1-0.3 | 0.9-1.5 |
| 2022-23 | utah jazz | 74 | 40 | 23.0 | 9.2 | 8.4 | 0.9 | 0.4 | 2.3 | 0.8 | 72.0 | 33.3 | 51.6 | 3.1 | 5.3 | 4.0-5.6 | 0.0-0.0 | 1.1-2.1 |
Profile, injury status and averages from ESPN's public NBA data, refreshed daily. MIN, PTS, REB… are per-game averages; OR/DR = offensive/defensive rebounds; FG, 3PT, FT = made-attempted per game.
