Spencer Jones
Forward · Denver Nuggets · #21


Spencer Jones: season analysis
Spencer Jones is a 25-year-old forward for the Denver Nuggets, wearing number 21. Listed at 6-foot-7 and 225 pounds, Jones has 3 years of NBA experience and played college basketball at Stanford.
In 2026-27, Jones is averaging 5.3 points, 2.3 rebounds and 0.3 assists in 19.0 minutes per game, coming off the bench in all 3 games. The shooting line reads 50.0% from the field, 50.0% from three-point range.
The scoring output is close to last season's (5.5 points per game in 2025-26), with 19.0 minutes now against 22.1 then.
Before this season, Jones played 2 NBA seasons and 84 games, averaging 4.5 points, 2.7 rebounds and 0.7 assists. The best scoring season so far was 2025-26 at 5.5 points per game.
Background
Nationality: United States.
Background facts: Wikidata (CC0) · Spencer Jones on Wikipedia ↗
Profile
| Team | Denver Nuggets |
|---|---|
| Position | Forward |
| Jersey | #21 |
| Age | 25 |
| Born | June 14, 2001 · Roeland Park, KS, USA |
| Height | 6' 7" (2.01 m) |
| Weight | 225 lbs (102 kg) |
| College | Stanford |
| NBA experience | 3 years |
| Salary | — |
Nuggets teammates
Marvin Bagley IIIF · #3
Christian BraunG · #0
Trevon BrazileF · #7
DeMar DeRozanG · #10
Alpha DialloF · #11
Aaron GordonF · #32
DaRon Holmes IIF · #14
Bryce HopkinsF · #13
Cameron JohnsonF · #23
Nikola JokicC · #15
Tyus JonesG · #5
Jamal MurrayG · #27
Ryan NembhardG · #9
Zeke NnajiF · #22
Julian StrawtherG · #1
Cam WhitmoreF · #00
Last 3 games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | @ MEM | W 123-118 | 22 | 3 | 1 | 0 | 0 | 1 | 1 | 1-3 | 1-3 | 0-0 | +3 |
| 2026-11-09 | @ HOU | L 100-110 | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 | -19 |
| 2026-11-07 | @ IND | W 114-102 | 21 | 13 | 6 | 0 | 0 | 1 | 0 | 5-6 | 3-3 | 0-0 | +14 |
Season-by-season averages
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | OR | DR | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | denver nuggets | 3 | 0 | 19.0 | 5.3 | 2.3 | 0.3 | 0.0 | 1.0 | 0.3 | 50.0 | 50.0 | 0.0 | 0.3 | 2.0 | 2.0-4.0 | 1.3-2.7 | 0.0-0.0 |
| 2025-26 | denver nuggets | 64 | 37 | 22.1 | 5.5 | 3.3 | 0.8 | 0.8 | 0.5 | 0.5 | 50.4 | 39.6 | 60.8 | 1.2 | 2.1 | 2.1-4.1 | 0.9-2.3 | 0.5-0.8 |
| 2024-25 | denver nuggets | 20 | 0 | 6.3 | 1.3 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 32.4 | 5.9 | 100.0 | 0.4 | 0.5 | 0.6-1.7 | 0.1-0.9 | 0.2-0.2 |
Profile, injury status and averages from ESPN's public NBA data, refreshed daily. MIN, PTS, REB… are per-game averages; OR/DR = offensive/defensive rebounds; FG, 3PT, FT = made-attempted per game.
