RayJ Dennis
Guard · Atlanta Hawks · #10


RayJ Dennis: season analysis
RayJ Dennis is a 25-year-old guard for the Atlanta Hawks, wearing number 10. Listed at 6-foot-2 and 180 pounds, Dennis has 3 years of NBA experience and played college basketball at Baylor.
In 2026-27, Dennis is averaging 4.0 points, 2.0 rebounds and 2.0 assists in 8.0 minutes per game, coming off the bench in all 1 games. The shooting line reads 50.0% from the field.
The scoring output is close to last season's (4.4 points per game in 2025-26), with 8.0 minutes now against 12.1 then.
Before this season, Dennis played 2 NBA seasons and 45 games, averaging 4.0 points, 1.4 rebounds and 1.8 assists. The best scoring season so far was 2025-26 at 4.4 points per game.
Background
Nationality: United States.
Background facts: Wikidata (CC0) · RayJ Dennis on Wikipedia ↗
Profile
| Team | Atlanta Hawks |
|---|---|
| Position | Guard |
| Jersey | #10 |
| Age | 25 |
| Born | March 30, 2001 · Plainfield, IL, USA |
| Height | 6' 2" (1.88 m) |
| Weight | 180 lbs (82 kg) |
| College | Baylor |
| NBA experience | 3 years |
| Salary | — |
Hawks teammates
Nickeil Alexander-WalkerG · #7
Dyson DanielsG · #5
Luguentz DortG · #0
Zuby EjioforF · #20
Dorian Finney-SmithF · #8
Kingston FlemingsG · #4
Keshon GilbertG · #00
Mouhamed GueyeF · #18
Jalen JohnsonF · #1
Corey KispertF · #24
Jock LandaleC · #31
CJ McCollumG · #3
Asa NewellF · #14
Onyeka OkongwuF · #17
Henri VeesaarC · #13
Aaron WigginsG · #2
Jalen WilsonF · #22
Last 1 games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-02 | @ IND | W 108-104 | 8 | 4 | 2 | 2 | 0 | 1 | 0 | 2-4 | 0-2 | 0-0 | +1 |
Season-by-season averages
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | OR | DR | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | atlanta hawks | 1 | 0 | 8.0 | 4.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0-4.0 | 0.0-2.0 | 0.0-0.0 |
| 2025-26 | 2025 26 Totals | 17 | 0 | 12.1 | 4.4 | 1.5 | 1.9 | 0.2 | 0.2 | 1.0 | 31.3 | 31.1 | 88.9 | 0.5 | 1.1 | 1.5-4.9 | 0.8-2.6 | 0.5-0.5 |
| 2025-26 | atlanta hawks | 3 | 0 | 11.3 | 3.3 | 1.0 | 2.3 | 0.3 | 0.0 | 0.7 | 36.4 | 28.6 | 0.0 | 0.0 | 1.0 | 1.3-3.7 | 0.7-2.3 | 0.0-0.0 |
| 2025-26 | indiana pacers | 13 | 0 | 12.9 | 4.9 | 1.6 | 2.0 | 0.2 | 0.3 | 1.1 | 30.6 | 31.6 | 88.9 | 0.6 | 1.0 | 1.7-5.5 | 0.9-2.9 | 0.6-0.7 |
| 2025-26 | la clippers | 1 | 0 | 4.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 |
| 2024-25 | indiana pacers | 11 | 0 | 6.4 | 2.7 | 1.1 | 1.3 | 0.6 | 0.2 | 0.5 | 33.3 | 28.6 | 100.0 | 0.2 | 0.9 | 1.0-3.0 | 0.5-1.9 | 0.2-0.2 |
Profile, injury status and averages from ESPN's public NBA data, refreshed daily. MIN, PTS, REB… are per-game averages; OR/DR = offensive/defensive rebounds; FG, 3PT, FT = made-attempted per game.
