Precious Achiuwa
Forward · Sacramento Kings · #9


Precious Achiuwa: season analysis
Precious Achiuwa is a 27-year-old forward for the Sacramento Kings, wearing number 9. Listed at 6-foot-8 and 243 pounds, Achiuwa has 7 years of NBA experience and played college basketball at Memphis.
In 2026-27, Achiuwa is averaging 10.4 points, 6.4 rebounds and 1.1 assists in 26.2 minutes per game, with 9 starts in 11 games. The shooting line reads 53.3% from the field, 36.4% from three-point range and 50.0% from the free-throw line. Achiuwa ranks fifth on the team in scoring.
The scoring output is close to last season's (10.1 points per game in 2025-26), with 26.2 minutes now against 23.9 then.
Before this season, Achiuwa played 6 NBA seasons and 467 games, averaging 8.0 points, 6.0 rebounds and 1.1 assists. The best scoring season so far was 2025-26 at 10.1 points per game, a mark the current 2026-27 average is above.
Injury report: Achiuwa is listed as day-to-day.
Background
Achiuwa was drafted in 2020 by the Miami Heat franchise. Nationality: Nigeria. Honors include the American Athletic Conference Men's Basketball Player of the Year (2020).
Background facts: Wikidata (CC0) · Precious Achiuwa on Wikipedia ↗
Injury status
Day-To-Day · reported 2026-11-11
Profile
| Team | Sacramento Kings |
|---|---|
| Position | Forward |
| Jersey | #9 |
| Age | 27 |
| Born | September 19, 1999 · Queens, NY, USA |
| Height | 6' 8" (2.03 m) |
| Weight | 243 lbs (110 kg) |
| College | Memphis |
| NBA experience | 7 years |
| Salary | — |
Kings teammates
Darius Acuff Jr.G · #5
Leaky BlackF · #19
Dylan CardwellC · #32
De'Andre HunterF · #15
Alex KarabanF · #33
Zach LaVineG · #8
Jonathan MogboF · #22
Malik MonkG · #0
Keegan MurrayF · #13
Sean PedullaG · #3
Daeqwon PlowdenG · #29
Mason PlumleeC
Maxime RaynaudC · #42
Domantas SabonisF · #11
Emanuel SharpG · #34
Ben SimmonsG · #25
Last 10 games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-10 | vs ORL | L 100-107 | 14 | 10 | 3 | 0 | 1 | 0 | 0 | 3-6 | 1-2 | 3-3 | -9 |
| 2026-11-08 | vs MIA | L 108-114 | 36 | 7 | 14 | 2 | 0 | 1 | 6 | 3-5 | 0-0 | 1-2 | -6 |
| 2026-11-06 | vs SAS | L 109-124 | 22 | 9 | 4 | 0 | 0 | 2 | 0 | 4-10 | 1-2 | 0-0 | -13 |
| 2026-11-04 | vs LAL | L 103-116 | 17 | 7 | 3 | 1 | 0 | 2 | 0 | 3-7 | 1-2 | 0-0 | 0 |
| 2026-11-02 | @ DAL | W 115-100 | 27 | 6 | 10 | 3 | 2 | 2 | 1 | 2-3 | 0-0 | 2-3 | +15 |
| 2026-10-31 | @ MEM | L 105-136 | 25 | 6 | 5 | 1 | 1 | 2 | 3 | 2-6 | 0-0 | 2-4 | -33 |
| 2026-10-29 | @ NOP | L 120-132 | 41 | 24 | 9 | 2 | 4 | 0 | 1 | 12-17 | 0-2 | 0-1 | +1 |
| 2026-10-27 | @ SAS | L 103-130 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 2-6 | 0-1 | 0-0 | -18 |
| 2026-10-25 | vs MEM | L 112-123 | 39 | 12 | 10 | 0 | 2 | 3 | 0 | 6-13 | 0-0 | 0-6 | -8 |
| 2026-10-23 | vs POR | L 120-128 | 26 | 14 | 6 | 1 | 2 | 0 | 1 | 7-11 | 0-1 | 0-0 | -14 |
Season-by-season averages
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | OR | DR | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | sacramento kings | 11 | 9 | 26.2 | 10.4 | 6.4 | 1.1 | 1.3 | 1.1 | 1.2 | 53.3 | 36.4 | 50.0 | 1.9 | 4.5 | 4.5-8.4 | 0.4-1.0 | 1.1-2.2 |
| 2025-26 | sacramento kings | 73 | 57 | 23.9 | 10.1 | 6.7 | 1.4 | 0.9 | 0.7 | 0.9 | 52.8 | 27.8 | 55.4 | 2.4 | 4.3 | 4.3-8.2 | 0.4-1.3 | 1.1-1.9 |
| 2024-25 | new york knicks | 57 | 10 | 20.5 | 6.6 | 5.6 | 1.0 | 0.8 | 0.7 | 0.8 | 50.2 | 27.8 | 59.4 | 1.8 | 3.8 | 2.9-5.7 | 0.2-0.6 | 0.7-1.2 |
| 2023-24 | 2023 24 Totals | 74 | 18 | 21.9 | 7.6 | 6.6 | 1.3 | 0.6 | 0.9 | 1.1 | 50.1 | 26.8 | 61.6 | 2.6 | 4.0 | 3.2-6.3 | 0.4-1.3 | 0.9-1.5 |
| 2023-24 | new york knicks | 49 | 18 | 24.2 | 7.6 | 7.2 | 1.1 | 0.6 | 1.1 | 1.1 | 52.5 | 26.0 | 64.3 | 2.9 | 4.3 | 3.2-6.1 | 0.3-1.0 | 0.9-1.4 |
| 2023-24 | toronto raptors | 25 | 0 | 17.5 | 7.7 | 5.4 | 1.8 | 0.6 | 0.5 | 1.2 | 45.9 | 27.7 | 57.1 | 2.0 | 3.4 | 3.1-6.8 | 0.5-1.9 | 1.0-1.7 |
| 2022-23 | toronto raptors | 55 | 12 | 20.7 | 9.2 | 6.0 | 0.9 | 0.6 | 0.5 | 1.1 | 48.5 | 26.9 | 70.2 | 1.8 | 4.1 | 3.6-7.3 | 0.5-2.0 | 1.6-2.3 |
| 2021-22 | toronto raptors | 73 | 28 | 23.6 | 9.1 | 6.5 | 1.1 | 0.5 | 0.6 | 1.2 | 43.9 | 35.9 | 59.5 | 2.0 | 4.5 | 3.6-8.3 | 0.8-2.1 | 1.1-1.8 |
| 2020-21 | miami heat | 61 | 4 | 12.1 | 5.0 | 3.4 | 0.5 | 0.3 | 0.5 | 0.7 | 54.4 | 0.0 | 50.9 | 1.2 | 2.2 | 2.0-3.7 | 0.0-0.0 | 0.9-1.8 |
Profile, injury status and averages from ESPN's public NBA data, refreshed daily. MIN, PTS, REB… are per-game averages; OR/DR = offensive/defensive rebounds; FG, 3PT, FT = made-attempted per game.
