Nate Ament
Forward · Milwaukee Bucks · #15


Nate Ament: season analysis
Nate Ament is a 19-year-old forward for the Milwaukee Bucks, wearing number 15. Listed at 6-foot-10 and 211 pounds, Ament is in a rookie NBA season in 2026-27 after playing college basketball at Tennessee.
In 2026-27, Ament is averaging 7.4 points, 2.6 rebounds and 0.5 assists in 17.1 minutes per game, with 1 starts in 10 games. The shooting line reads 47.5% from the field, 38.5% from three-point range and 57.1% from the free-throw line.
Background
Ament was drafted in 2026 by the Miami Heat franchise. Ament has been with the Milwaukee Bucks since 2026. Nationality: United States.
Background facts: Wikidata (CC0) · Nate Ament on Wikipedia ↗
Profile
| Team | Milwaukee Bucks |
|---|---|
| Position | Forward |
| Jersey | #15 |
| Age | 19 |
| Born | December 10, 2006 · Manassas, VA, USA |
| Height | 6' 10" (2.08 m) |
| Weight | 211 lbs (96 kg) |
| College | Tennessee |
| NBA experience | Rookie |
| Salary | — |
Bucks teammates
Brayden BurriesG · #0
Ousmane DiengF · #21
AJ GreenG · #20
Tyler HerroG · #11
Kasparas JakucionisG · #25
Jaime Jaquez Jr.F · #24
Kam JonesG · #19
Kyle KuzmaF · #18
Caris LeVertG · #12
Bogoljub MarkovicF · #23
Pete NanceF · #35
Ryan RollinsG · #13
Cormac RyanG · #30
Jericho SimsC · #00
Gary Trent Jr.G · #5
Myles TurnerC · #3
Kel'el WareC · #9
Last 10 games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | vs LAL | L 112-123 | 22 | 2 | 4 | 1 | 0 | 1 | 2 | 1-3 | 0-1 | 0-0 | -20 |
| 2026-11-10 | @ NYK | L 85-117 | 22 | 10 | 2 | 1 | 2 | 0 | 0 | 4-8 | 2-5 | 0-1 | -13 |
| 2026-11-08 | vs BOS | L 97-117 | 23 | 12 | 5 | 1 | 1 | 0 | 1 | 5-9 | 2-4 | 0-0 | -14 |
| 2026-11-06 | vs TOR | L 107-121 | 15 | 7 | 1 | 0 | 0 | 1 | 1 | 3-5 | 0-1 | 1-1 | -11 |
| 2026-11-04 | @ BOS | L 102-109 | 18 | 9 | 2 | 0 | 0 | 0 | 0 | 3-9 | 2-6 | 1-2 | +5 |
| 2026-11-02 | @ MIN | L 100-112 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 2-2 | -2 |
| 2026-10-31 | vs CLE | L 111-136 | 19 | 14 | 1 | 2 | 0 | 0 | 1 | 6-8 | 2-3 | 0-0 | -11 |
| 2026-10-28 | vs HOU | L 100-132 | 23 | 8 | 4 | 0 | 1 | 1 | 2 | 2-7 | 1-4 | 3-4 | -11 |
| 2026-10-26 | vs IND | W 110-102 | 14 | 7 | 3 | 0 | 0 | 0 | 0 | 3-8 | 1-2 | 0-0 | +12 |
| 2026-10-24 | @ PHI | L 116-127 | 11 | 1 | 3 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 1-4 | -6 |
Season-by-season averages
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | OR | DR | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | milwaukee bucks | 10 | 1 | 17.1 | 7.4 | 2.6 | 0.5 | 0.5 | 0.3 | 0.9 | 47.5 | 38.5 | 57.1 | 0.7 | 1.9 | 2.8-5.9 | 1.0-2.6 | 0.8-1.4 |
Profile, injury status and averages from ESPN's public NBA data, refreshed daily. MIN, PTS, REB… are per-game averages; OR/DR = offensive/defensive rebounds; FG, 3PT, FT = made-attempted per game.
