Josh Minott
Forward · Brooklyn Nets · #00


Josh Minott: season analysis
Josh Minott is a 23-year-old forward for the Brooklyn Nets, wearing number 00. Listed at 6-foot-8 and 205 pounds, Minott has 5 years of NBA experience and played college basketball at Memphis.
In 2026-27, Minott is averaging 3.9 points, 1.9 rebounds and 0.4 assists in 7.4 minutes per game, coming off the bench in all 8 games. The shooting line reads 39.3% from the field, 23.8% from three-point range and 100.0% from the free-throw line.
Compared with 2025-26 (7.4 points in 17.0 minutes per game), scoring is down by 3.5 points per game and playing time down by 9.6 minutes.
Before this season, Minott played 4 NBA seasons and 191 games, averaging 4.9 points, 2.1 rebounds and 0.6 assists. The best scoring season so far was 2025-26 at 7.4 points per game.
Background
Nationality: United States and Jamaica.
Background facts: Wikidata (CC0) · Josh Minott on Wikipedia ↗
Profile
| Team | Brooklyn Nets |
|---|---|
| Position | Forward |
| Jersey | #00 |
| Age | 23 |
| Born | November 25, 2002 · Boca Raton, FL, USA |
| Height | 6' 8" (2.03 m) |
| Weight | 205 lbs (93 kg) |
| College | Memphis |
| NBA experience | 5 years |
| Salary | $2,584,539 (2026-27) |
Nets teammates
Tyler BilodeauF · #34
Mikel Brown Jr.G · #0
Noah ClowneyF · #21
Egor DeminG · #8
Keon EllisG · #1
Joshua JeffersonF · #9
Chaney JohnsonF · #31
Terance MannG · #14
Grant NelsonF · #16
Michael Porter Jr.F · #17
Drake PowellG · #4
Julius RandleF · #30
Ben SarafG · #77
Day'Ron SharpeC · #20
Nolan TraoreG · #10
Moritz WagnerC · #13
Danny WolfF · #2
Last 10 games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | @ NOP | W 145-111 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -4 |
| 2026-11-08 | @ DAL | L 93-130 | 12 | 10 | 2 | 1 | 2 | 1 | 0 | 4-10 | 2-8 | 0-0 | -8 |
| 2026-11-07 | @ ATL | L 121-124 | Did not play — coach's decision | ||||||||||
| 2026-11-04 | vs CHA | W 114-104 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 2026-11-02 | @ NYK | L 90-103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| 2026-11-01 | @ IND | W 98-90 | Did not play — coach's decision | ||||||||||
| 2026-10-30 | vs DET | L 94-110 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | -13 |
| 2026-10-27 | @ BOS | L 124-125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| 2026-10-25 | vs IND | L 109-136 | 21 | 15 | 8 | 2 | 2 | 0 | 0 | 4-12 | 3-10 | 4-4 | -8 |
| 2026-10-24 | @ CLE | L 121-125 | 9 | 4 | 2 | 0 | 0 | 0 | 1 | 2-4 | 0-2 | 0-0 | -4 |
Season-by-season averages
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | OR | DR | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | brooklyn nets | 8 | 0 | 7.4 | 3.9 | 1.9 | 0.4 | 0.5 | 0.1 | 0.3 | 39.3 | 23.8 | 100.0 | 0.3 | 1.6 | 1.4-3.5 | 0.6-2.6 | 0.5-0.5 |
| 2025-26 | 2025 26 Totals | 49 | 11 | 17.0 | 7.4 | 3.2 | 0.9 | 0.9 | 0.5 | 0.9 | 50.0 | 41.8 | 78.7 | 1.0 | 2.2 | 2.6-5.1 | 1.3-3.1 | 1.0-1.2 |
| 2025-26 | boston celtics | 33 | 10 | 15.9 | 5.8 | 3.6 | 1.0 | 0.7 | 0.4 | 0.6 | 50.7 | 44.2 | 76.9 | 1.2 | 2.4 | 2.1-4.1 | 1.0-2.3 | 0.6-0.8 |
| 2025-26 | brooklyn nets | 16 | 1 | 19.3 | 10.8 | 2.5 | 0.8 | 1.3 | 0.8 | 1.4 | 49.1 | 39.5 | 80.0 | 0.5 | 2.0 | 3.6-7.3 | 1.9-4.8 | 1.8-2.2 |
| 2024-25 | minnesota timberwolves | 46 | 0 | 6.0 | 2.6 | 1.0 | 0.4 | 0.3 | 0.3 | 0.2 | 48.9 | 32.6 | 89.5 | 0.3 | 0.8 | 1.0-2.0 | 0.3-0.9 | 0.4-0.4 |
| 2023-24 | minnesota timberwolves | 32 | 0 | 2.8 | 1.6 | 0.5 | 0.3 | 0.2 | 0.2 | 0.1 | 47.2 | 40.0 | 85.7 | 0.1 | 0.4 | 0.5-1.1 | 0.1-0.3 | 0.4-0.4 |
| 2022-23 | minnesota timberwolves | 15 | 0 | 6.4 | 3.1 | 1.7 | 0.3 | 0.3 | 0.4 | 0.2 | 50.0 | 33.3 | 100.0 | 0.3 | 1.3 | 1.2-2.4 | 0.1-0.4 | 0.5-0.5 |
Profile, injury status and averages from ESPN's public NBA data, refreshed daily. MIN, PTS, REB… are per-game averages; OR/DR = offensive/defensive rebounds; FG, 3PT, FT = made-attempted per game.
