DeAndre Jordan
Center · New Orleans Pelicans · #6


DeAndre Jordan: season analysis
DeAndre Jordan is a 38-year-old center for the New Orleans Pelicans, wearing number 6. Listed at 6-foot-11 and 265 pounds, Jordan has 19 years of NBA experience and played college basketball at Texas A&M.
In 2026-27, Jordan is averaging 4.0 points, 5.3 rebounds and 0.7 assists in 14.7 minutes per game, with 2 starts in 3 games. The shooting line reads 100.0% from the field and 66.7% from the free-throw line.
The scoring output is close to last season's (4.4 points per game in 2025-26), with 14.7 minutes now against 16.6 then.
Before this season, Jordan played 18 NBA seasons and 1240 games, averaging 8.5 points, 9.7 rebounds and 1.0 assists. The best scoring season so far was 2016-17 at 12.7 points per game.
Background
Jordan was drafted by the Los Angeles Clippers franchise. NBA teams so far: Denver Nuggets, New York Knicks, Los Angeles Clippers. Nationality: United States.
Background facts: Wikidata (CC0) · DeAndre Jordan on Wikipedia ↗
Profile
| Team | New Orleans Pelicans |
|---|---|
| Position | Center |
| Jersey | #6 |
| Age | 38 |
| Born | July 21, 1988 · Houston, TX, USA |
| Height | 6' 11" (2.11 m) |
| Weight | 265 lbs (120 kg) |
| College | Texas A&M |
| NBA experience | 19 years |
| Salary | — |
Pelicans teammates
Saddiq BeyF · #41
Malik DiaF · #8
Jeremiah FearsG · #0
AJ JohnsonG · #14
Herbert JonesF · #2
Bennedict MathurinG · #24
Karlo MatkovicF · #17
Bryce McGowensG · #11
Yves MissiC · #21
Trey Murphy IIIF · #25
Dejounte MurrayG · #5
Jaron Pierre Jr.G · #10
Jordan PooleG · #3
Derik QueenC · #22
Julian ReeseF · #13
Trendon WatfordF · #9
Zion WilliamsonF · #1
Last 10 games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | vs BKN | L 111-145 | 11 | 0 | 3 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 | -15 |
| 2026-11-09 | @ GSW | L 87-138 | Did not play — coach's decision | ||||||||||
| 2026-11-08 | @ LAC | L 123-139 | Did not play — coach's decision | ||||||||||
| 2026-11-06 | vs MIN | L 109-115 | Did not play — coach's decision | ||||||||||
| 2026-11-04 | vs UTA | W 120-113 | Did not play — coach's decision | ||||||||||
| 2026-11-02 | @ MEM | W 135-134 | Did not play — coach's decision | ||||||||||
| 2026-10-31 | vs ATL | W 121-99 | Did not play — coach's decision | ||||||||||
| 2026-10-29 | vs SAC | W 132-120 | Did not play — coach's decision | ||||||||||
| 2026-10-28 | vs DEN | L 91-104 | 13 | 3 | 4 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 1-2 | -16 |
| 2026-10-24 | @ DEN | L 135-141 | 20 | 9 | 9 | 2 | 0 | 1 | 0 | 3-3 | 0-0 | 3-4 | -1 |
Season-by-season averages
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | OR | DR | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | new orleans pelicans | 3 | 2 | 14.7 | 4.0 | 5.3 | 0.7 | 0.3 | 1.0 | 0.3 | 100.0 | 0.0 | 66.7 | 0.7 | 4.7 | 1.3-1.3 | 0.0-0.0 | 1.3-2.0 |
| 2025-26 | new orleans pelicans | 12 | 7 | 16.6 | 4.4 | 6.3 | 0.9 | 0.3 | 0.8 | 0.8 | 65.6 | 0.0 | 64.7 | 2.2 | 4.2 | 1.8-2.7 | 0.0-0.0 | 0.9-1.4 |
| 2024-25 | denver nuggets | 56 | 5 | 12.3 | 3.7 | 5.1 | 0.9 | 0.3 | 0.5 | 0.7 | 65.0 | 0.0 | 42.2 | 1.5 | 3.6 | 1.6-2.5 | 0.0-0.0 | 0.5-1.1 |
| 2023-24 | denver nuggets | 36 | 2 | 11.0 | 3.9 | 4.4 | 0.7 | 0.2 | 0.4 | 0.6 | 62.4 | 0.0 | 49.1 | 1.5 | 2.9 | 1.6-2.6 | 0.0-0.0 | 0.7-1.5 |
| 2022-23 | denver nuggets | 39 | 8 | 15.0 | 5.1 | 5.2 | 0.9 | 0.3 | 0.6 | 1.2 | 76.5 | 100.0 | 45.8 | 1.3 | 3.8 | 2.3-2.9 | 0.0-0.0 | 0.6-1.2 |
| 2021-22 | 2021 22 Totals | 48 | 20 | 13.0 | 4.3 | 5.5 | 0.4 | 0.3 | 0.7 | 0.8 | 64.3 | 0.0 | 55.0 | 1.7 | 3.8 | 1.9-3.0 | 0.0-0.0 | 0.5-0.8 |
| 2021-22 | los angeles lakers | 32 | 19 | 12.8 | 4.1 | 5.4 | 0.4 | 0.3 | 0.8 | 0.7 | 67.4 | 0.0 | 46.2 | 1.6 | 3.8 | 1.9-2.8 | 0.0-0.0 | 0.4-0.8 |
| 2021-22 | philadelphia 76ers | 16 | 1 | 13.4 | 4.6 | 5.8 | 0.5 | 0.1 | 0.6 | 1.0 | 59.3 | 0.0 | 71.4 | 2.0 | 3.8 | 2.0-3.4 | 0.0-0.0 | 0.6-0.9 |
| 2020-21 | brooklyn nets | 57 | 43 | 21.9 | 7.5 | 7.5 | 1.6 | 0.3 | 1.1 | 1.5 | 76.3 | 0.0 | 50.0 | 2.1 | 5.4 | 3.3-4.4 | 0.0-0.0 | 0.8-1.6 |
| 2019-20 | brooklyn nets | 56 | 6 | 22.0 | 8.3 | 10.0 | 1.9 | 0.3 | 0.9 | 1.3 | 66.6 | 0.0 | 68.0 | 2.5 | 7.5 | 3.4-5.1 | 0.0-0.0 | 1.5-2.2 |
| 2018-19 | 2018 19 Totals | 69 | 69 | 29.7 | 11.0 | 13.1 | 2.3 | 0.6 | 1.1 | 2.2 | 64.1 | 0.0 | 70.5 | 3.3 | 9.8 | 4.1-6.5 | 0.0-0.0 | 2.7-3.8 |
| 2018-19 | dallas mavericks | 50 | 50 | 31.1 | 11.0 | 13.7 | 2.0 | 0.7 | 1.1 | 2.2 | 64.4 | 0.0 | 68.2 | 3.2 | 10.5 | 4.2-6.5 | 0.0-0.0 | 2.7-4.0 |
| 2018-19 | new york knicks | 19 | 19 | 25.9 | 10.9 | 11.4 | 3.0 | 0.5 | 1.1 | 2.2 | 63.4 | 0.0 | 77.3 | 3.4 | 8.0 | 4.1-6.5 | 0.0-0.0 | 2.7-3.5 |
| 2017-18 | la clippers | 77 | 77 | 31.5 | 12.0 | 15.2 | 1.5 | 0.5 | 0.9 | 1.8 | 64.5 | 0.0 | 58.0 | 4.3 | 10.9 | 4.8-7.5 | 0.0-0.0 | 2.4-4.1 |
| 2016-17 | la clippers | 81 | 81 | 31.7 | 12.7 | 13.8 | 1.2 | 0.6 | 1.7 | 1.4 | 71.4 | 0.0 | 48.2 | 3.7 | 10.1 | 5.1-7.1 | 0.0-0.0 | 2.5-5.2 |
| 2015-16 | la clippers | 77 | 77 | 33.7 | 12.7 | 13.8 | 1.2 | 0.7 | 2.3 | 1.4 | 70.3 | 0.0 | 43.0 | 3.5 | 10.3 | 4.6-6.6 | 0.0-0.0 | 3.5-8.0 |
| 2014-15 | la clippers | 82 | 82 | 34.4 | 11.5 | 15.0 | 0.7 | 1.0 | 2.2 | 1.3 | 71.0 | 25.0 | 39.7 | 4.8 | 10.1 | 4.6-6.5 | 0.0-0.0 | 2.3-5.7 |
| 2013-14 | la clippers | 82 | 82 | 35.0 | 10.4 | 13.6 | 0.9 | 1.0 | 2.5 | 1.5 | 67.6 | 0.0 | 42.8 | 4.0 | 9.5 | 4.2-6.3 | 0.0-0.0 | 2.0-4.6 |
| 2012-13 | la clippers | 82 | 82 | 24.5 | 8.8 | 7.2 | 0.3 | 0.6 | 1.4 | 1.2 | 64.3 | 0.0 | 38.6 | 2.6 | 4.7 | 3.8-6.0 | 0.0-0.0 | 1.2-3.0 |
| 2011-12 | la clippers | 66 | 66 | 27.2 | 7.4 | 8.3 | 0.3 | 0.5 | 2.0 | 1.1 | 63.2 | 0.0 | 52.5 | 3.1 | 5.2 | 3.1-4.9 | 0.0-0.0 | 1.1-2.1 |
| 2010-11 | la clippers | 80 | 66 | 25.6 | 7.1 | 7.2 | 0.5 | 0.5 | 1.8 | 1.3 | 68.6 | 0.0 | 45.2 | 2.6 | 4.6 | 2.9-4.3 | 0.0-0.0 | 1.2-2.7 |
| 2009-10 | la clippers | 70 | 12 | 16.2 | 4.8 | 5.0 | 0.3 | 0.2 | 0.9 | 1.1 | 60.5 | 0.0 | 37.5 | 1.7 | 3.3 | 2.1-3.4 | 0.0-0.0 | 0.7-1.8 |
| 2008-09 | la clippers | 53 | 13 | 14.5 | 4.3 | 4.5 | 0.2 | 0.2 | 1.1 | 0.8 | 63.3 | 0.0 | 38.5 | 1.4 | 3.1 | 1.8-2.8 | 0.0-0.0 | 0.8-2.1 |
Profile, injury status and averages from ESPN's public NBA data, refreshed daily. MIN, PTS, REB… are per-game averages; OR/DR = offensive/defensive rebounds; FG, 3PT, FT = made-attempted per game.
