Brandon Williams
Guard · Golden State Warriors · #12


Brandon Williams: season analysis
Brandon Williams is a 26-year-old guard for the Golden State Warriors, wearing number 12. Listed at 6-foot-1 and 190 pounds, Williams has 5 years of NBA experience and played college basketball at Arizona.
In 2026-27, Williams is averaging 10.4 points, 2.1 rebounds and 2.3 assists in 16.1 minutes per game, with 1 starts in 10 games. The shooting line reads 41.3% from the field, 30.4% from three-point range and 86.1% from the free-throw line. Williams ranks fourth on the team in scoring.
Compared with 2025-26 with the Dallas Mavericks (13.0 points in 22.2 minutes per game), scoring is down by 2.6 points per game and playing time down by 6.1 minutes.
Before this season, Williams played 4 NBA seasons and 140 games, averaging 10.7 points, 2.4 rebounds and 3.2 assists. The best scoring season so far was 2025-26 at 13.0 points per game.
Injury report: Williams is listed as out.
Background
Nationality: United States.
Background facts: Wikidata (CC0) · Brandon Williams on Wikipedia ↗
Injury status
Out · reported 2026-11-10
Profile
| Team | Golden State Warriors |
|---|---|
| Position | Guard |
| Jersey | #12 |
| Age | 26 |
| Born | November 22, 1999 · Los Angeles, CA, USA |
| Height | 6' 1" (1.85 m) |
| Weight | 190 lbs (86 kg) |
| College | Arizona |
| NBA experience | 5 years |
| Salary | — |
Warriors teammates
Charles BasseyC · #28
Jimmy Butler IIIF · #10
LJ CryerG · #18
Stephen CurryG · #30
Draymond GreenF · #23
Al HorfordC · #20
Graham IkeF · #45
Yaxel LendeborgF · #1
Malevy LeonsF · #33
De'Anthony MeltonG · #8
Moses MoodyG · #4
Georges NiangF · #32
Gary Payton IIG · #0
Brandin PodziemskiG · #2
Kristaps PorzingisC · #7
Will RichardG · #3
Gui SantosF · #15
Last 10 games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-09 | vs NOP | W 138-87 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | +4 |
| 2026-11-07 | vs ORL | W 126-119 | 17 | 9 | 0 | 2 | 2 | 0 | 2 | 3-7 | 0-2 | 3-3 | -2 |
| 2026-11-05 | vs MIA | W 120-100 | 21 | 10 | 1 | 4 | 0 | 2 | 2 | 4-7 | 0-1 | 2-2 | +7 |
| 2026-11-02 | vs PHX | W 116-113 | Did not play — left quad contusion | ||||||||||
| 2026-11-01 | vs LAC | W 124-112 | 25 | 17 | 3 | 3 | 0 | 1 | 1 | 7-11 | 2-3 | 1-2 | +15 |
| 2026-10-30 | vs LAL | W 112-95 | 17 | 9 | 2 | 1 | 1 | 0 | 0 | 2-8 | 0-2 | 5-5 | -1 |
| 2026-10-28 | @ MIN | W 119-114 | 14 | 11 | 3 | 1 | 0 | 0 | 0 | 4-11 | 0-4 | 3-4 | -2 |
| 2026-10-26 | @ DEN | W 134-114 | 15 | 6 | 3 | 3 | 0 | 1 | 4 | 2-6 | 2-2 | 0-0 | +14 |
| 2026-10-24 | @ PHX | L 122-131 | 24 | 20 | 3 | 5 | 2 | 0 | 2 | 5-10 | 2-3 | 8-11 | +5 |
| 2026-10-23 | vs MEM | L 108-111 | 9 | 4 | 2 | 1 | 1 | 0 | 2 | 1-5 | 0-3 | 2-2 | +8 |
Season-by-season averages
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | OR | DR | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | golden state warriors | 10 | 1 | 16.1 | 10.4 | 2.1 | 2.3 | 0.9 | 0.4 | 1.5 | 41.3 | 30.4 | 86.1 | 0.7 | 1.4 | 3.3-8.0 | 0.7-2.3 | 3.1-3.6 |
| 2025-26 | dallas mavericks | 66 | 15 | 22.2 | 13.0 | 2.9 | 3.9 | 0.9 | 0.3 | 1.9 | 47.2 | 23.2 | 79.3 | 0.5 | 2.4 | 4.4-9.3 | 0.5-2.3 | 3.7-4.6 |
| 2024-25 | dallas mavericks | 33 | 3 | 14.8 | 8.3 | 1.8 | 2.3 | 0.7 | 0.2 | 1.2 | 52.1 | 40.0 | 83.3 | 0.4 | 1.4 | 3.0-5.7 | 0.7-1.8 | 1.7-2.0 |
| 2023-24 | dallas mavericks | 17 | 0 | 6.6 | 3.2 | 0.8 | 1.0 | 0.1 | 0.1 | 0.4 | 37.0 | 20.0 | 64.7 | 0.2 | 0.5 | 1.2-3.2 | 0.2-0.9 | 0.6-1.0 |
| 2021-22 | portland trail blazers | 24 | 16 | 26.7 | 12.9 | 3.1 | 3.9 | 1.0 | 0.4 | 2.4 | 37.2 | 29.2 | 70.1 | 0.8 | 2.3 | 4.4-11.8 | 1.3-4.4 | 2.8-4.0 |
Profile, injury status and averages from ESPN's public NBA data, refreshed daily. MIN, PTS, REB… are per-game averages; OR/DR = offensive/defensive rebounds; FG, 3PT, FT = made-attempted per game.
