Andre Drummond
Center · New York Knicks · #0


Andre Drummond: season analysis
Andre Drummond is a 33-year-old center for the New York Knicks, wearing number 0. Listed at 6-foot-11 and 279 pounds, Drummond has 15 years of NBA experience and played college basketball at UConn.
In 2026-27, Drummond is averaging 4.3 points, 8.1 rebounds and 1.4 assists in 13.5 minutes per game, coming off the bench in all 11 games. The shooting line reads 41.7% from the field and 58.3% from the free-throw line.
Compared with 2025-26 with the Philadelphia 76ers (6.4 points in 19.5 minutes per game), scoring is down by 2.1 points per game and playing time down by 6.0 minutes.
Before this season, Drummond played 14 NBA seasons and 1143 games, averaging 12.2 points, 11.9 rebounds and 1.4 assists. The best scoring season so far was 2019-20 at 17.7 points per game.
Background
Drummond was drafted by the Detroit Pistons franchise. NBA teams so far: Detroit Pistons (2012–2020), Los Angeles Lakers (2021–). Nationality: United States.
Background facts: Wikidata (CC0) · Andre Drummond on Wikipedia ↗
Profile
| Team | New York Knicks |
|---|---|
| Position | Center |
| Jersey | #0 |
| Age | 33 |
| Born | August 10, 1993 · Mount Vernon, NY, USA |
| Height | 6' 11" (2.11 m) |
| Weight | 279 lbs (127 kg) |
| College | UConn |
| NBA experience | 15 years |
| Salary | — |
Knicks teammates
Jaden AkinsG · #14
Jose AlvaradoG · #5
OG AnunobyF · #8
Mikal BridgesG · #25
Jalen BrunsonG · #11
Jordan ClarksonG · #00
Pacome DadietF · #4
Mohamed DiawaraF · #51
Josh HartG · #3
Dalton KnechtF · #99
Tyler KolekG · #13
Miles McBrideG · #2
Tyler NickelF · #55
Landry ShametG · #44
Karl-Anthony TownsC · #32
James WisemanC · #35
Last 10 games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | vs CLE | L 107-115 | 14 | 0 | 4 | 3 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 | -9 |
| 2026-11-10 | vs MIL | W 117-85 | 16 | 2 | 14 | 3 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | +7 |
| 2026-11-07 | @ CLE | W 109-97 | 14 | 0 | 8 | 0 | 2 | 1 | 1 | 0-1 | 0-0 | 0-0 | +10 |
| 2026-11-04 | vs CHI | W 135-105 | 12 | 6 | 9 | 0 | 0 | 0 | 1 | 2-6 | 0-0 | 2-2 | +3 |
| 2026-11-02 | vs BKN | W 103-90 | 13 | 4 | 9 | 0 | 0 | 1 | 2 | 1-3 | 0-0 | 2-2 | +3 |
| 2026-10-30 | @ PHI | L 93-98 | 12 | 3 | 6 | 1 | 0 | 0 | 0 | 1-4 | 0-0 | 1-2 | -1 |
| 2026-10-28 | @ CHI | W 133-127 | 15 | 4 | 11 | 1 | 0 | 1 | 1 | 2-6 | 0-0 | 0-0 | +5 |
| 2026-10-27 | vs DET | W 111-97 | 14 | 10 | 8 | 1 | 0 | 0 | 1 | 5-7 | 0-1 | 0-2 | +16 |
| 2026-10-25 | vs ORL | L 102-111 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | -1 |
| 2026-10-23 | @ BOS | L 103-107 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -8 |
Season-by-season averages
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | OR | DR | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | new york knicks | 11 | 0 | 13.5 | 4.3 | 8.1 | 1.4 | 0.3 | 0.5 | 0.7 | 41.7 | 0.0 | 58.3 | 3.1 | 5.0 | 1.8-4.4 | 0.0-0.1 | 0.6-1.1 |
| 2025-26 | philadelphia 76ers | 63 | 25 | 19.5 | 6.4 | 8.4 | 1.3 | 0.6 | 0.8 | 1.0 | 47.2 | 35.6 | 63.1 | 3.2 | 5.3 | 2.5-5.3 | 0.5-1.4 | 0.8-1.3 |
| 2024-25 | philadelphia 76ers | 40 | 23 | 18.8 | 7.3 | 7.8 | 0.9 | 1.0 | 0.5 | 1.4 | 50.0 | 15.0 | 62.2 | 2.7 | 5.0 | 2.9-5.9 | 0.1-0.5 | 1.4-2.3 |
| 2023-24 | chicago bulls | 79 | 10 | 17.1 | 8.4 | 9.0 | 0.5 | 0.9 | 0.6 | 1.0 | 55.6 | 0.0 | 59.2 | 3.4 | 5.6 | 3.4-6.1 | 0.0-0.0 | 1.6-2.8 |
| 2022-23 | chicago bulls | 67 | 0 | 12.7 | 6.0 | 6.6 | 0.5 | 0.7 | 0.4 | 1.1 | 60.6 | 0.0 | 53.6 | 2.1 | 4.6 | 2.5-4.1 | 0.0-0.0 | 1.0-1.9 |
| 2021-22 | 2021 22 Totals | 73 | 36 | 19.7 | 7.9 | 9.3 | 1.8 | 1.1 | 0.9 | 1.6 | 57.0 | 0.0 | 52.4 | 3.1 | 6.2 | 3.4-5.9 | 0.0-0.0 | 1.2-2.2 |
| 2021-22 | brooklyn nets | 24 | 24 | 22.3 | 11.8 | 10.3 | 1.4 | 0.9 | 1.0 | 1.5 | 61.0 | 0.0 | 53.7 | 3.9 | 6.4 | 5.0-8.1 | 0.0-0.0 | 1.8-3.4 |
| 2021-22 | philadelphia 76ers | 49 | 12 | 18.4 | 6.1 | 8.8 | 2.0 | 1.1 | 0.9 | 1.6 | 53.8 | 0.0 | 51.2 | 2.8 | 6.1 | 2.6-4.9 | 0.0-0.0 | 0.9-1.7 |
| 2020-21 | 2020 21 Totals | 46 | 46 | 27.0 | 14.9 | 12.0 | 2.0 | 1.4 | 1.1 | 2.7 | 49.3 | 0.0 | 60.0 | 3.6 | 8.4 | 6.1-12.4 | 0.0-0.2 | 2.7-4.5 |
| 2020-21 | cleveland cavaliers | 25 | 25 | 28.9 | 17.5 | 13.5 | 2.6 | 1.6 | 1.2 | 3.2 | 47.4 | 0.0 | 59.7 | 4.0 | 9.4 | 7.2-15.2 | 0.0-0.3 | 3.1-5.2 |
| 2020-21 | los angeles lakers | 21 | 21 | 24.8 | 11.9 | 10.2 | 1.4 | 1.1 | 1.0 | 2.0 | 53.1 | 0.0 | 60.5 | 3.1 | 7.1 | 4.9-9.1 | 0.0-0.0 | 2.2-3.6 |
| 2019-20 | 2019 20 Totals | 57 | 56 | 32.9 | 17.7 | 15.2 | 2.7 | 1.9 | 1.6 | 3.6 | 53.3 | 14.3 | 57.5 | 4.4 | 10.8 | 7.3-13.8 | 0.1-0.6 | 3.0-5.2 |
| 2019-20 | cleveland cavaliers | 8 | 12 | 28.1 | 17.5 | 11.1 | 1.8 | 1.5 | 1.4 | 3.6 | 55.2 | 28.6 | 51.3 | 3.0 | 8.1 | 7.3-13.1 | 0.5-1.8 | 2.5-4.9 |
| 2019-20 | detroit pistons | 49 | 48 | 33.8 | 17.8 | 15.8 | 2.8 | 2.0 | 1.7 | 3.6 | 53.0 | 4.8 | 58.4 | 4.6 | 11.2 | 7.3-13.9 | 0.0-0.4 | 3.0-5.2 |
| 2018-19 | detroit pistons | 79 | 79 | 33.5 | 17.3 | 15.6 | 1.4 | 1.7 | 1.7 | 2.2 | 53.3 | 13.2 | 59.0 | 5.4 | 10.2 | 7.1-13.3 | 0.1-0.5 | 3.1-5.2 |
| 2017-18 | detroit pistons | 78 | 78 | 33.7 | 15.0 | 16.0 | 3.0 | 1.5 | 1.6 | 2.6 | 52.9 | 0.0 | 60.5 | 5.1 | 10.9 | 6.0-11.3 | 0.0-0.1 | 3.1-5.1 |
| 2016-17 | detroit pistons | 81 | 81 | 29.7 | 13.6 | 13.8 | 1.1 | 1.5 | 1.1 | 1.9 | 53.0 | 28.6 | 38.6 | 4.3 | 9.5 | 6.0-11.2 | 0.0-0.1 | 1.7-4.4 |
| 2015-16 | detroit pistons | 81 | 81 | 32.9 | 16.2 | 14.8 | 0.8 | 1.5 | 1.4 | 1.9 | 52.1 | 33.3 | 35.5 | 4.9 | 9.9 | 6.8-13.1 | 0.0-0.1 | 2.6-7.2 |
| 2014-15 | detroit pistons | 82 | 82 | 30.5 | 13.8 | 13.5 | 0.7 | 0.9 | 1.9 | 1.5 | 51.4 | 0.0 | 38.9 | 5.3 | 8.1 | 6.0-11.7 | 0.0-0.0 | 1.7-4.5 |
| 2013-14 | detroit pistons | 81 | 81 | 32.3 | 13.5 | 13.2 | 0.4 | 1.2 | 1.6 | 1.4 | 62.3 | 0.0 | 41.8 | 5.4 | 7.8 | 5.9-9.5 | 0.0-0.0 | 1.7-4.0 |
| 2012-13 | detroit pistons | 60 | 10 | 20.7 | 7.9 | 7.6 | 0.5 | 1.0 | 1.6 | 1.0 | 60.8 | 50.0 | 37.1 | 2.8 | 4.8 | 3.5-5.7 | 0.0-0.0 | 1.0-2.7 |
Profile, injury status and averages from ESPN's public NBA data, refreshed daily. MIN, PTS, REB… are per-game averages; OR/DR = offensive/defensive rebounds; FG, 3PT, FT = made-attempted per game.
