Warriors vs Trail Blazers: head-to-head
52 meetings since 2015-16
Golden State Warriors38wins
Portland Trail Blazers14Rivalry analysis
Since the 2015-16 season, the Warriors and the Trail Blazers have met 52 times, regular season and playoffs combined. The Warriors lead the series 38-14, a clear edge.
Over the last 6 meetings, the Warriors won 3 and the Trail Blazers won 3. The most recent game, on January 13, 2026, ended Warriors 119-97.
The home team won 34 of the 52 games (65%). These matchups averaged 230.4 total points, with a typical winning margin of 15.0 points; 12 of them were decided by five points or fewer.
Season-series sweeps: Warriors in 2024-25, Warriors in 2023-24, Warriors in 2021-22, Warriors in 2016-17. They have also met 13 times in the playoffs (2018-19, 2016-17, 2015-16), with the Warriors winning 12 and the Trail Blazers 1. Their next meeting is scheduled for November 27, 2026 in Portland.
Next meetings
| Nov 27, 2026 | Warriors @ Trail Blazers | 9:30 PM EST | POR 66% |
| Jan 27, 2027 | Warriors @ Trail Blazers | 10:00 PM EST | |
| Mar 9, 2027 | Trail Blazers @ Warriors | 11:00 PM EST | |
| Mar 19, 2027 | Trail Blazers @ Warriors | 10:00 PM EDT |
Probability from today's Elo ratings (home court included); the frozen pre-game figure appears on the game page 7 days before tip-off.
Biggest wins
| GSW 157 – 101 POR · 2023-04-09 | |
| GSW 105 – 137 POR · 2016-02-19 |
2025-26 GSW 1 – 3 POR
| 2026-01-13 | POR 97 – 119 GSW | Final |
| 2025-12-14 | GSW 131 – 136 POR | Final |
| 2025-11-21 | POR 127 – 123 GSW | Final |
| 2025-10-24 | GSW 119 – 139 POR | Final |
2024-25 GSW 3 – 0 POR
| 2025-04-11 | GSW 103 – 86 POR | Final |
| 2025-03-10 | POR 120 – 130 GSW | Final |
| 2024-10-23 | GSW 140 – 104 POR | Final |
2023-24 GSW 4 – 0 POR
| 2024-04-11 | GSW 100 – 92 POR | Final |
| 2023-12-23 | POR 106 – 126 GSW | Final |
| 2023-12-17 | GSW 118 – 114 POR | Final |
| 2023-12-06 | POR 106 – 110 GSW | Final |
2022-23 GSW 3 – 1 POR
| 2023-04-09 | GSW 157 – 101 POR | Final |
| 2023-02-28 | POR 105 – 123 GSW | Final |
| 2023-02-08 | GSW 122 – 125 POR | Final |
| 2022-12-30 | POR 112 – 118 GSW | Final |
2021-22 GSW 3 – 0 POR
| 2022-02-24 | GSW 132 – 95 POR | Final |
| 2021-12-08 | POR 94 – 104 GSW | Final |
| 2021-11-26 | POR 103 – 118 GSW | Final |
2020-21 GSW 1 – 2 POR
| 2021-03-03 | GSW 106 – 108 POR | Final |
| 2021-01-03 | POR 122 – 137 GSW | Final |
| 2021-01-01 | POR 123 – 98 GSW | Final |
2019-20 GSW 1 – 2 POR
| 2020-01-20 | GSW 124 – 129 POR | Final/OT |
| 2019-12-18 | GSW 112 – 122 POR | Final |
| 2019-11-04 | POR 118 – 127 GSW | Final |
2018-19 GSW 6 – 2 POR
| 2019-05-20 · playoffs | GSW 119 – 117 POR | Final/OT |
| 2019-05-18 · playoffs | GSW 110 – 99 POR | Final |
| 2019-05-16 · playoffs | POR 111 – 114 GSW | Final |
| 2019-05-14 · playoffs | POR 94 – 116 GSW | Final |
| 2019-02-13 | GSW 107 – 129 POR | Final |
| 2018-12-29 | GSW 115 – 105 POR | Final |
| 2018-12-27 | POR 110 – 109 GSW | Final |
| 2018-11-23 | POR 97 – 125 GSW | Final |
2017-18 GSW 1 – 2 POR
| 2018-03-09 | GSW 108 – 125 POR | Final |
| 2018-02-14 | GSW 117 – 123 POR | Final |
| 2017-12-11 | POR 104 – 111 GSW | Final |
2016-17 GSW 8 – 0 POR
| 2017-04-24 · playoffs | GSW 128 – 103 POR | Final |
| 2017-04-22 · playoffs | GSW 119 – 113 POR | Final |
| 2017-04-19 · playoffs | POR 81 – 110 GSW | Final |
| 2017-04-16 · playoffs | POR 109 – 121 GSW | Final |
| 2017-01-29 | GSW 113 – 111 POR | Final |
| 2017-01-04 | POR 117 – 125 GSW | Final |
| 2016-12-17 | POR 90 – 135 GSW | Final |
| 2016-11-01 | GSW 127 – 104 POR | Final |
2015-16 GSW 7 – 2 POR
| 2016-05-11 · playoffs | POR 121 – 125 GSW | Final |
| 2016-05-09 · playoffs | GSW 132 – 125 POR | Final |
| 2016-05-07 · playoffs | GSW 108 – 120 POR | Final |
| 2016-05-03 · playoffs | POR 99 – 110 GSW | Final |
| 2016-05-01 · playoffs | POR 106 – 118 GSW | Final |
| 2016-04-03 | POR 111 – 136 GSW | Final |
| 2016-03-11 | POR 112 – 128 GSW | Final |
| 2016-02-19 | GSW 105 – 137 POR | Final |
| 2016-01-08 | GSW 128 – 108 POR | Final |
Results from BALLDONTLIE. Our database starts with the 2015-16 season, so this is not an all-time franchise record.
