NBAScopeStatistics • Predictions • AnalysisLIVE 3

Warriors vs Thunder: head-to-head

45 meetings since 2015-16

Golden State Warriors27winsOklahoma City Thunder18
Regular season23-15
Playoffs4-3
Avg. margin (GSW)+3.2
GSW at home15-9
OKC at home9-12
Avg. total points224.5
Current streakOKC 4

Rivalry analysis

Since the 2015-16 season, the Warriors and the Thunder have met 45 times, regular season and playoffs combined. The Warriors lead the series 27-18.

Over the last 6 meetings, the Warriors won 1 and the Thunder won 5. The most recent game, on March 7, 2026, ended Thunder 104-97.

The home team won 24 of the 45 games (53%). These matchups averaged 224.5 total points, with a typical winning margin of 15.7 points; 6 of them were decided by five points or fewer.

Season-series sweeps: Thunder in 2025-26, Warriors in 2021-22, Warriors in 2020-21, Thunder in 2019-20, Warriors in 2016-17, Warriors in 2015-16. They have also met 7 times in the playoffs (2015-16), with the Warriors winning 4 and the Thunder 3. Their next meeting is scheduled for January 24, 2027 in Golden State.

Next meetings

Jan 24, 2027Thunder @ Warriors8:30 PM ESTOKC 57%
Apr 8, 2027Warriors @ Thunder9:30 PM EDT
Apr 9, 2027Warriors @ Thunder8:00 PM EDT

Probability from today's Elo ratings (home court included); the frozen pre-game figure appears on the game page 7 days before tip-off.

Biggest wins

WarriorsOKC 97 – 136 GSW · 2021-05-08
ThunderOKC 131 – 94 GSW · 2026-01-02

2025-26 GSW 0 – 4 OKC

2026-03-07GSW 97 – 104 OKCFinal
2026-01-02OKC 131 – 94 GSWFinal
2025-12-02OKC 124 – 112 GSWFinal
2025-11-11GSW 102 – 126 OKCFinal

2024-25 GSW 2 – 1 OKC

2025-01-29OKC 109 – 116 GSWFinal
2024-11-27OKC 105 – 101 GSWFinal
2024-11-10GSW 127 – 116 OKCFinal

2023-24 GSW 1 – 3 OKC

2023-12-08GSW 136 – 138 OKCFinal/OT
2023-11-18OKC 130 – 123 GSWFinal/OT
2023-11-16OKC 128 – 109 GSWFinal
2023-11-03GSW 141 – 139 OKCFinal

2022-23 GSW 3 – 1 OKC

2023-04-04OKC 125 – 136 GSWFinal
2023-03-07GSW 128 – 137 OKCFinal
2023-02-06OKC 114 – 141 GSWFinal
2023-01-30GSW 128 – 120 OKCFinal

2021-22 GSW 3 – 0 OKC

2022-02-07GSW 110 – 98 OKCFinal
2021-10-30OKC 82 – 103 GSWFinal
2021-10-26GSW 106 – 98 OKCFinal

2020-21 GSW 3 – 0 OKC

2021-05-08OKC 97 – 136 GSWFinal
2021-05-06OKC 97 – 118 GSWFinal
2021-04-14GSW 147 – 109 OKCFinal

2019-20 GSW 0 – 3 OKC

2019-11-25OKC 100 – 97 GSWFinal
2019-11-09GSW 108 – 114 OKCFinal
2019-10-27GSW 92 – 120 OKCFinal

2018-19 GSW 2 – 1 OKC

2019-03-16GSW 110 – 88 OKCFinal
2018-11-21OKC 123 – 95 GSWFinal
2018-10-16OKC 100 – 108 GSWFinal

2017-18 GSW 2 – 2 OKC

2018-04-03GSW 111 – 107 OKCFinal
2018-02-24OKC 80 – 112 GSWFinal
2018-02-06OKC 125 – 105 GSWFinal
2017-11-22GSW 91 – 108 OKCFinal

2016-17 GSW 4 – 0 OKC

2017-03-20GSW 111 – 95 OKCFinal
2017-02-11GSW 130 – 114 OKCFinal
2017-01-18OKC 100 – 121 GSWFinal
2016-11-03OKC 96 – 122 GSWFinal

2015-16 GSW 7 – 3 OKC

2016-05-30 · playoffsOKC 88 – 96 GSWFinal
2016-05-28 · playoffsGSW 108 – 101 OKCFinal
2016-05-26 · playoffsOKC 111 – 120 GSWFinal
2016-05-24 · playoffsGSW 94 – 118 OKCFinal
2016-05-22 · playoffsGSW 105 – 133 OKCFinal
2016-05-18 · playoffsOKC 91 – 118 GSWFinal
2016-05-16 · playoffsOKC 108 – 102 GSWFinal
2016-03-03OKC 106 – 121 GSWFinal
2016-02-27GSW 121 – 118 OKCFinal
2016-02-06OKC 108 – 116 GSWFinal

Results from BALLDONTLIE. Our database starts with the 2015-16 season, so this is not an all-time franchise record.