Cavaliers vs Raptors: head-to-head
59 meetings since 2015-16
Cleveland Cavaliers34wins
Toronto Raptors25Rivalry analysis
Since the 2015-16 season, the Cavaliers and the Raptors have met 59 times, regular season and playoffs combined. The Cavaliers lead the series 34-25.
Over the last 6 meetings, the Cavaliers won 3 and the Raptors won 3. The most recent game, on May 3, 2026, ended Cavaliers 114-102 in the playoffs.
The home team won 41 of the 59 games (69%). These matchups averaged 218.7 total points, with a typical winning margin of 14.1 points; 15 of them were decided by five points or fewer.
Season-series sweeps: Raptors in 2025-26, Cavaliers in 2024-25, Raptors in 2019-20. They have also met 21 times in the playoffs (2025-26, 2017-18, 2016-17, 2015-16), with the Cavaliers winning 16 and the Raptors 5. Their next meeting is scheduled for January 5, 2027 in Cleveland.
Next meetings
| Jan 5, 2027 | Raptors @ Cavaliers | 7:00 PM EST | CLE 68% |
| Jan 29, 2027 | Cavaliers @ Raptors | 7:00 PM EST | |
| Feb 9, 2027 | Raptors @ Cavaliers | 7:00 PM EST | |
| Feb 12, 2027 | Cavaliers @ Raptors | 7:30 PM EST |
Probability from today's Elo ratings (home court included); the frozen pre-game figure appears on the game page 7 days before tip-off.
Biggest wins
| TOR 99 – 144 CLE · 2021-12-26 | |
| CLE 99 – 133 TOR · 2018-01-11 |
2025-26 CLE 4 – 6 TOR
| 2026-05-03 · playoffs | TOR 102 – 114 CLE | Final |
| 2026-05-01 · playoffs | CLE 110 – 112 TOR | Final/OT |
| 2026-04-29 · playoffs | TOR 120 – 125 CLE | Final |
| 2026-04-26 · playoffs | CLE 89 – 93 TOR | Final |
| 2026-04-23 · playoffs | CLE 104 – 126 TOR | Final |
| 2026-04-20 · playoffs | TOR 105 – 115 CLE | Final |
| 2026-04-18 · playoffs | TOR 113 – 126 CLE | Final |
| 2025-11-24 | CLE 99 – 110 TOR | Final |
| 2025-11-13 | TOR 126 – 113 CLE | Final |
| 2025-10-31 | TOR 112 – 101 CLE | Final |
2024-25 CLE 4 – 0 TOR
| 2025-02-12 | CLE 131 – 108 TOR | Final |
| 2025-01-09 | TOR 126 – 132 CLE | Final |
| 2024-11-24 | TOR 108 – 122 CLE | Final |
| 2024-10-23 | CLE 136 – 106 TOR | Final |
2023-24 CLE 2 – 1 TOR
| 2024-02-10 | CLE 119 – 95 TOR | Final |
| 2024-01-01 | CLE 121 – 124 TOR | Final |
| 2023-11-26 | TOR 102 – 105 CLE | Final |
2022-23 CLE 1 – 3 TOR
| 2023-02-26 | TOR 93 – 118 CLE | Final |
| 2022-12-23 | TOR 118 – 107 CLE | Final |
| 2022-11-28 | CLE 88 – 100 TOR | Final |
| 2022-10-19 | CLE 105 – 108 TOR | Final |
2021-22 CLE 3 – 1 TOR
| 2022-03-24 | CLE 104 – 117 TOR | Final |
| 2022-03-06 | TOR 96 – 104 CLE | Final |
| 2021-12-26 | TOR 99 – 144 CLE | Final |
| 2021-11-05 | CLE 102 – 101 TOR | Final |
2020-21 CLE 1 – 2 TOR
| 2021-04-26 | CLE 96 – 112 TOR | Final |
| 2021-04-09 | TOR 135 – 115 CLE | Final |
| 2021-03-21 | TOR 105 – 116 CLE | Final |
2019-20 CLE 0 – 3 TOR
| 2020-01-30 | TOR 115 – 109 CLE | Final |
| 2019-12-31 | CLE 97 – 117 TOR | Final |
| 2019-12-16 | CLE 113 – 133 TOR | Final |
2018-19 CLE 1 – 3 TOR
| 2019-03-11 | TOR 101 – 126 CLE | Final |
| 2018-12-21 | CLE 110 – 126 TOR | Final |
| 2018-12-01 | TOR 106 – 95 CLE | Final |
| 2018-10-17 | CLE 104 – 116 TOR | Final |
2017-18 CLE 6 – 1 TOR
| 2018-05-07 · playoffs | TOR 93 – 128 CLE | Final |
| 2018-05-05 · playoffs | TOR 103 – 105 CLE | Final |
| 2018-05-03 · playoffs | CLE 128 – 110 TOR | Final |
| 2018-05-01 · playoffs | CLE 113 – 112 TOR | Final |
| 2018-04-03 | TOR 106 – 112 CLE | Final |
| 2018-03-21 | TOR 129 – 132 CLE | Final |
| 2018-01-11 | CLE 99 – 133 TOR | Final |
2016-17 CLE 7 – 1 TOR
| 2017-05-07 · playoffs | CLE 109 – 102 TOR | Final |
| 2017-05-05 · playoffs | CLE 115 – 94 TOR | Final |
| 2017-05-03 · playoffs | TOR 103 – 125 CLE | Final |
| 2017-05-01 · playoffs | TOR 105 – 116 CLE | Final |
| 2017-04-12 | TOR 98 – 83 CLE | Final |
| 2016-12-05 | CLE 116 – 112 TOR | Final |
| 2016-11-15 | TOR 117 – 121 CLE | Final |
| 2016-10-28 | CLE 94 – 91 TOR | Final |
2015-16 CLE 5 – 4 TOR
| 2016-05-27 · playoffs | CLE 113 – 87 TOR | Final |
| 2016-05-25 · playoffs | TOR 78 – 116 CLE | Final |
| 2016-05-23 · playoffs | CLE 99 – 105 TOR | Final |
| 2016-05-21 · playoffs | CLE 84 – 99 TOR | Final |
| 2016-05-19 · playoffs | TOR 89 – 108 CLE | Final |
| 2016-05-17 · playoffs | TOR 84 – 115 CLE | Final |
| 2016-02-26 | CLE 97 – 99 TOR | Final |
| 2016-01-04 | TOR 100 – 122 CLE | Final |
| 2015-11-25 | CLE 99 – 103 TOR | Final |
Results from BALLDONTLIE. Our database starts with the 2015-16 season, so this is not an all-time franchise record.
