Milwaukee Bucks at Toronto Raptors
Wednesday, January 4, 2023 · Final/OT
Milwaukee Bucks104Final/OT
Toronto Raptors101Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Bucks | 13 | 26 | 24 | 34 | 7 | 104 |
| Raptors | 12 | 26 | 21 | 38 | 4 | 101 |
Recent head-to-head
Full history →| 2026-11-06 | TOR 121 – 107 MIL | Raptors won |
| 2026-02-22 | TOR 122 – 94 MIL | Raptors won |
| 2025-12-18 | TOR 111 – 105 MIL | Raptors won |
| 2025-11-04 | MIL 100 – 128 TOR | Raptors won |
| 2025-10-24 | MIL 122 – 116 TOR | Bucks won |
| 2025-01-17 | TOR 112 – 130 MIL | Bucks won |
| 2025-01-06 | MIL 128 – 104 TOR | Bucks won |
| 2024-11-12 | TOR 85 – 99 MIL | Bucks won |
