Houston Rockets at Phoenix Suns
Saturday, December 21, 2019 · Final
Houston Rockets139Final
Phoenix Suns125Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Rockets | 36 | 34 | 36 | 33 | 139 |
| Suns | 35 | 30 | 30 | 30 | 125 |
Recent head-to-head
Full history →| 2026-11-07 | HOU 99 – 102 PHX | Suns won |
| 2026-04-07 | HOU 119 – 105 PHX | Rockets won |
| 2026-01-05 | PHX 97 – 100 HOU | Rockets won |
| 2025-12-05 | PHX 98 – 117 HOU | Rockets won |
| 2025-11-24 | HOU 114 – 92 PHX | Rockets won |
| 2025-03-30 | HOU 148 – 109 PHX | Rockets won |
| 2025-03-12 | PHX 104 – 111 HOU | Rockets won |
| 2025-02-12 | PHX 111 – 119 HOU | Rockets won |
