Minnesota Timberwolves at Philadelphia 76ers
Wednesday, October 30, 2019 · Final
Minnesota Timberwolves95Final
Philadelphia 76ers117Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Timberwolves | 24 | 19 | 35 | 17 | 95 |
| 76ers | 32 | 30 | 30 | 25 | 117 |
Recent head-to-head
Full history →| 2026-04-03 | MIN 103 – 115 PHI | 76ers won |
| 2026-02-22 | PHI 135 – 108 MIN | 76ers won |
| 2025-04-05 | MIN 114 – 109 PHI | Timberwolves won |
| 2025-03-04 | PHI 112 – 126 MIN | Timberwolves won |
| 2023-12-20 | MIN 113 – 127 PHI | 76ers won |
| 2023-11-22 | PHI 99 – 112 MIN | Timberwolves won |
| 2023-03-07 | PHI 117 – 94 MIN | 76ers won |
| 2022-11-19 | MIN 112 – 109 PHI | Timberwolves won |
