Golden State Warriors at Minnesota Timberwolves
Friday, March 29, 2019 · Final/OT
Golden State Warriors130Final/OT
Minnesota Timberwolves131Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Warriors | 32 | 36 | 18 | 29 | 15 | 130 |
| Timberwolves | 27 | 27 | 32 | 29 | 16 | 131 |
Recent head-to-head
Full history →| 2026-10-28 | GSW 119 – 114 MIN | Warriors won |
| 2026-03-13 | MIN 127 – 117 GSW | Timberwolves won |
| 2026-01-26 | GSW 83 – 108 MIN | Timberwolves won |
| 2026-01-25 | GSW 111 – 85 MIN | Warriors won |
| 2025-12-12 | MIN 127 – 120 GSW | Timberwolves won |
| 2025-05-14 · playoffs | GSW 110 – 121 MIN | Timberwolves won |
| 2025-05-12 · playoffs | MIN 117 – 110 GSW | Timberwolves won |
| 2025-05-10 · playoffs | MIN 102 – 97 GSW | Timberwolves won |
