Houston Rockets at Minnesota Timberwolves
Wednesday, February 13, 2019 · Final
Houston Rockets111Final
Minnesota Timberwolves121Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Rockets | 29 | 29 | 26 | 27 | 111 |
| Timberwolves | 28 | 24 | 35 | 34 | 121 |
Recent head-to-head
Full history →| 2026-11-04 | MIN 117 – 107 HOU | Timberwolves won |
| 2026-04-10 | MIN 136 – 132 HOU | Timberwolves won |
| 2026-03-25 | HOU 108 – 110 MIN | Timberwolves won |
| 2026-01-16 | MIN 105 – 110 HOU | Rockets won |
| 2025-02-21 | MIN 115 – 121 HOU | Rockets won |
| 2025-02-06 | HOU 114 – 127 MIN | Timberwolves won |
| 2024-12-27 | MIN 113 – 112 HOU | Timberwolves won |
| 2024-11-26 | HOU 117 – 111 MIN | Rockets won |
