Milwaukee Bucks at Toronto Raptors
Thursday, January 31, 2019 · Final
Milwaukee Bucks105Final
Toronto Raptors92Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Bucks | 22 | 34 | 31 | 18 | 105 |
| Raptors | 25 | 22 | 29 | 16 | 92 |
Recent head-to-head
Full history →| 2026-11-06 | TOR 121 – 107 MIL | Raptors won |
| 2026-02-22 | TOR 122 – 94 MIL | Raptors won |
| 2025-12-18 | TOR 111 – 105 MIL | Raptors won |
| 2025-11-04 | MIL 100 – 128 TOR | Raptors won |
| 2025-10-24 | MIL 122 – 116 TOR | Bucks won |
| 2025-01-17 | TOR 112 – 130 MIL | Bucks won |
| 2025-01-06 | MIL 128 – 104 TOR | Bucks won |
| 2024-11-12 | TOR 85 – 99 MIL | Bucks won |
