Houston Rockets at Philadelphia 76ers
Monday, January 21, 2019 · Final
Houston Rockets93Final
Philadelphia 76ers121Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Rockets | 26 | 24 | 13 | 30 | 93 |
| 76ers | 30 | 35 | 29 | 27 | 121 |
Recent head-to-head
Full history →| 2026-04-09 | PHI 102 – 113 HOU | Rockets won |
| 2026-01-22 | HOU 122 – 128 PHI | 76ers won |
| 2025-03-17 | PHI 137 – 144 HOU | Rockets won |
| 2024-11-27 | HOU 122 – 115 PHI | Rockets won |
| 2024-01-15 | HOU 115 – 124 PHI | 76ers won |
| 2023-12-29 | PHI 131 – 127 HOU | 76ers won |
| 2023-02-13 | HOU 104 – 123 PHI | 76ers won |
| 2022-12-05 | PHI 123 – 132 HOU | Rockets won |
