Philadelphia 76ers at Minnesota Timberwolves
Thursday, November 17, 2016 · Final
Philadelphia 76ers86Final
Minnesota Timberwolves110Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 76ers | 18 | 15 | 25 | 28 | 86 |
| Timberwolves | 27 | 34 | 24 | 25 | 110 |
Recent head-to-head
Full history →| 2026-04-03 | MIN 103 – 115 PHI | 76ers won |
| 2026-02-22 | PHI 135 – 108 MIN | 76ers won |
| 2025-04-05 | MIN 114 – 109 PHI | Timberwolves won |
| 2025-03-04 | PHI 112 – 126 MIN | Timberwolves won |
| 2023-12-20 | MIN 113 – 127 PHI | 76ers won |
| 2023-11-22 | PHI 99 – 112 MIN | Timberwolves won |
| 2023-03-07 | PHI 117 – 94 MIN | 76ers won |
| 2022-11-19 | MIN 112 – 109 PHI | Timberwolves won |
