Phoenix Suns at Houston Rockets
Monday, December 26, 2016 · Final
Phoenix Suns115Final
Houston Rockets131Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Suns | 23 | 20 | 37 | 35 | 115 |
| Rockets | 39 | 30 | 38 | 24 | 131 |
Recent head-to-head
Full history →| 2026-11-07 | HOU 99 – 102 PHX | Suns won |
| 2026-04-07 | HOU 119 – 105 PHX | Rockets won |
| 2026-01-05 | PHX 97 – 100 HOU | Rockets won |
| 2025-12-05 | PHX 98 – 117 HOU | Rockets won |
| 2025-11-24 | HOU 114 – 92 PHX | Rockets won |
| 2025-03-30 | HOU 148 – 109 PHX | Rockets won |
| 2025-03-12 | PHX 104 – 111 HOU | Rockets won |
| 2025-02-12 | PHX 111 – 119 HOU | Rockets won |
