Golden State Warriors at Phoenix Suns
Wednesday, April 5, 2017 · Final
Golden State Warriors120Final
Phoenix Suns111Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Warriors | 41 | 17 | 33 | 29 | 120 |
| Suns | 18 | 34 | 26 | 33 | 111 |
Recent head-to-head
Full history →| 2026-11-02 | PHX 113 – 116 GSW | Warriors won |
| 2026-10-24 | GSW 122 – 131 PHX | Suns won |
| 2026-04-17 | GSW 96 – 111 PHX | Suns won |
| 2026-02-05 | GSW 101 – 97 PHX | Warriors won |
| 2025-12-20 | PHX 116 – 119 GSW | Warriors won |
| 2025-12-18 | GSW 98 – 99 PHX | Suns won |
| 2025-11-04 | PHX 107 – 118 GSW | Warriors won |
| 2025-04-08 | GSW 133 – 95 PHX | Warriors won |
