NBAScopeStatistics • Predictions • AnalysisLIVE 2

Phoenix Suns at Utah Jazz

Saturday, December 31, 2016 · Final

Phoenix Suns86FinalUtah Jazz91

Score by quarter

TeamQ1Q2Q3Q4Total
Suns2922201586
Jazz2926211591

Recent head-to-head

Full history →
2026-03-28UTA 109 – 134 PHXSuns won
2025-10-31UTA 96 – 118 PHXSuns won
2025-10-27PHX 134 – 138 UTAJazz won
2025-02-07UTA 127 – 135 PHXSuns won
2025-01-11UTA 106 – 114 PHXSuns won
2024-12-13PHX 134 – 126 UTASuns won
2024-11-12PHX 120 – 112 UTASuns won
2024-02-08UTA 115 – 129 PHXSuns won
Suns vs Jazz 86-91 box score | NBAScope