Houston Rockets at Golden State Warriors
Wednesday, April 27, 2016 · Final
Houston Rockets81Final
Golden State Warriors114Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Rockets | 20 | 17 | 22 | 22 | 81 |
| Warriors | 37 | 22 | 30 | 25 | 114 |
Recent head-to-head
Full history →| 2026-11-11 | GSW 108 – 115 HOU | Rockets won |
| 2026-04-05 | HOU 117 – 116 GSW | Rockets won |
| 2026-03-05 | GSW 115 – 113 HOU | Warriors won |
| 2025-11-26 | HOU 104 – 100 GSW | Rockets won |
| 2025-05-04 · playoffs | GSW 103 – 89 HOU | Warriors won |
| 2025-05-02 · playoffs | HOU 115 – 107 GSW | Rockets won |
| 2025-04-30 · playoffs | GSW 116 – 131 HOU | Rockets won |
| 2025-04-28 · playoffs | HOU 106 – 109 GSW | Warriors won |
