Phoenix Suns at Toronto Raptors
Sunday, January 22, 2017 · Final
Phoenix Suns115Final
Toronto Raptors103Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Suns | 28 | 29 | 25 | 33 | 115 |
| Raptors | 31 | 29 | 25 | 18 | 103 |
Recent head-to-head
Full history →| 2026-03-22 | TOR 98 – 120 PHX | Suns won |
| 2026-03-13 | PHX 115 – 122 TOR | Raptors won |
| 2025-03-17 | TOR 89 – 129 PHX | Suns won |
| 2025-02-23 | PHX 109 – 127 TOR | Raptors won |
| 2024-03-07 | TOR 113 – 120 PHX | Suns won |
| 2023-11-29 | PHX 105 – 112 TOR | Raptors won |
| 2023-01-30 | TOR 106 – 114 PHX | Suns won |
| 2022-12-30 | PHX 104 – 113 TOR | Raptors won |
