Milwaukee Bucks at Minnesota Timberwolves
Friday, December 30, 2016 · Final
Milwaukee Bucks99Final
Minnesota Timberwolves116Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Bucks | 21 | 27 | 23 | 28 | 99 |
| Timberwolves | 34 | 21 | 30 | 31 | 116 |
Recent head-to-head
Full history →| 2026-11-02 | MIL 100 – 112 MIN | Timberwolves won |
| 2026-01-13 | MIN 139 – 106 MIL | Timberwolves won |
| 2025-12-21 | MIL 100 – 103 MIN | Timberwolves won |
| 2025-04-08 | MIN 103 – 110 MIL | Bucks won |
| 2025-02-12 | MIL 103 – 101 MIN | Bucks won |
| 2024-02-23 | MIL 112 – 107 MIN | Bucks won |
| 2024-02-08 | MIN 129 – 105 MIL | Timberwolves won |
| 2022-12-30 | MIN 114 – 123 MIL | Bucks won |
