Phoenix Suns at Chicago Bulls
Monday, December 7, 2015 · Final
Phoenix Suns103Final
Chicago Bulls101Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Suns | 27 | 24 | 10 | 42 | 103 |
| Bulls | 30 | 21 | 26 | 24 | 101 |
Recent head-to-head
Full history →| 2026-04-05 | PHX 120 – 110 CHI | Suns won |
| 2026-03-05 | CHI 105 – 103 PHX | Bulls won |
| 2025-03-19 | CHI 121 – 127 PHX | Suns won |
| 2025-02-22 | PHX 121 – 117 CHI | Suns won |
| 2024-01-22 | CHI 113 – 115 PHX | Suns won |
| 2023-11-08 | PHX 116 – 115 CHI | Suns won |
| 2023-03-03 | PHX 125 – 104 CHI | Suns won |
| 2022-11-30 | CHI 113 – 132 PHX | Suns won |
