Toronto Raptors at Philadelphia 76ers
Saturday, January 9, 2016 · Final
Toronto Raptors108Final
Philadelphia 76ers95Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Raptors | 25 | 32 | 18 | 33 | 108 |
| 76ers | 26 | 18 | 25 | 26 | 95 |
Recent head-to-head
Full history →| 2026-11-12 | TOR 112 – 123 PHI | 76ers won |
| 2026-01-12 | PHI 115 – 102 TOR | 76ers won |
| 2026-01-11 | PHI 115 – 116 TOR | Raptors won |
| 2025-11-19 | TOR 121 – 112 PHI | Raptors won |
| 2025-11-08 | TOR 120 – 130 PHI | 76ers won |
| 2025-03-30 | TOR 127 – 109 PHI | Raptors won |
| 2025-03-12 | PHI 105 – 118 TOR | Raptors won |
| 2025-02-11 | TOR 106 – 103 PHI | Raptors won |
