Philadelphia 76ers at Golden State Warriors
Sunday, March 27, 2016 · Final
Philadelphia 76ers105Final
Golden State Warriors117Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 76ers | 31 | 24 | 24 | 26 | 105 |
| Warriors | 32 | 39 | 25 | 21 | 117 |
Recent head-to-head
Full history →| 2026-02-03 | PHI 113 – 94 GSW | 76ers won |
| 2025-12-04 | GSW 98 – 99 PHI | 76ers won |
| 2025-03-01 | GSW 119 – 126 PHI | 76ers won |
| 2025-01-02 | PHI 105 – 139 GSW | Warriors won |
| 2024-02-07 | GSW 127 – 104 PHI | Warriors won |
| 2024-01-30 | PHI 107 – 119 GSW | Warriors won |
| 2023-03-24 | PHI 112 – 120 GSW | Warriors won |
| 2022-12-16 | GSW 106 – 118 PHI | 76ers won |
