Houston Rockets at Milwaukee Bucks
Monday, February 29, 2016 · Final
Houston Rockets121Final
Milwaukee Bucks128Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Rockets | 26 | 38 | 28 | 29 | 121 |
| Bucks | 32 | 33 | 27 | 36 | 128 |
Recent head-to-head
Full history →| 2026-10-28 | HOU 132 – 100 MIL | Rockets won |
| 2026-04-01 | MIL 113 – 119 HOU | Rockets won |
| 2025-11-09 | HOU 122 – 115 MIL | Rockets won |
| 2025-02-25 | MIL 97 – 100 HOU | Rockets won |
| 2024-11-18 | HOU 100 – 101 MIL | Bucks won |
| 2024-01-06 | MIL 108 – 112 HOU | Rockets won |
| 2023-12-17 | HOU 119 – 128 MIL | Bucks won |
| 2022-12-11 | MIL 92 – 97 HOU | Rockets won |
