Toronto Raptors at Houston Rockets
Friday, March 25, 2016 · Final
Toronto Raptors109Final
Houston Rockets112Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Raptors | 21 | 37 | 20 | 31 | 109 |
| Rockets | 29 | 25 | 25 | 33 | 112 |
Recent head-to-head
Full history →| 2026-03-10 | TOR 99 – 113 HOU | Rockets won |
| 2025-10-29 | HOU 139 – 121 TOR | Rockets won |
| 2025-02-09 | TOR 87 – 94 HOU | Rockets won |
| 2024-12-22 | HOU 114 – 110 TOR | Rockets won |
| 2024-02-09 | HOU 104 – 107 TOR | Raptors won |
| 2024-02-02 | TOR 106 – 135 HOU | Rockets won |
| 2023-02-03 | TOR 117 – 111 HOU | Raptors won |
| 2022-11-09 | HOU 109 – 116 TOR | Raptors won |
