Philadelphia 76ers at Milwaukee Bucks
Wednesday, November 4, 2015 · Final
Philadelphia 76ers87Final
Milwaukee Bucks91Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 76ers | 21 | 24 | 22 | 20 | 87 |
| Bucks | 29 | 18 | 21 | 23 | 91 |
Recent head-to-head
Full history →| 2026-10-24 | MIL 116 – 127 PHI | 76ers won |
| 2026-04-12 | MIL 106 – 126 PHI | 76ers won |
| 2026-01-27 | MIL 122 – 139 PHI | 76ers won |
| 2025-12-05 | PHI 116 – 101 MIL | 76ers won |
| 2025-11-20 | PHI 123 – 114 MIL | 76ers won |
| 2025-04-03 | MIL 126 – 113 PHI | Bucks won |
| 2025-02-09 | PHI 127 – 135 MIL | Bucks won |
| 2025-01-19 | PHI 109 – 123 MIL | Bucks won |
