Phoenix Suns at Golden State Warriors
Wednesday, December 16, 2015 · Final
Phoenix Suns103Final
Golden State Warriors128Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Suns | 28 | 18 | 19 | 38 | 103 |
| Warriors | 26 | 33 | 46 | 23 | 128 |
Recent head-to-head
Full history →| 2026-11-02 | PHX 113 – 116 GSW | Warriors won |
| 2026-10-24 | GSW 122 – 131 PHX | Suns won |
| 2026-04-17 | GSW 96 – 111 PHX | Suns won |
| 2026-02-05 | GSW 101 – 97 PHX | Warriors won |
| 2025-12-20 | PHX 116 – 119 GSW | Warriors won |
| 2025-12-18 | GSW 98 – 99 PHX | Suns won |
| 2025-11-04 | PHX 107 – 118 GSW | Warriors won |
| 2025-04-08 | GSW 133 – 95 PHX | Warriors won |
