Phoenix Suns at Golden State Warriors
Tuesday, May 11, 2021 · Final
Phoenix Suns116Final
Golden State Warriors122Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Suns | 38 | 28 | 32 | 18 | 116 |
| Warriors | 29 | 29 | 34 | 30 | 122 |
Recent head-to-head
Full history →| 2026-11-02 | PHX 113 – 116 GSW | Warriors won |
| 2026-10-24 | GSW 122 – 131 PHX | Suns won |
| 2026-04-17 | GSW 96 – 111 PHX | Suns won |
| 2026-02-05 | GSW 101 – 97 PHX | Warriors won |
| 2025-12-20 | PHX 116 – 119 GSW | Warriors won |
| 2025-12-18 | GSW 98 – 99 PHX | Suns won |
| 2025-11-04 | PHX 107 – 118 GSW | Warriors won |
| 2025-04-08 | GSW 133 – 95 PHX | Warriors won |
