Milwaukee Bucks at Philadelphia 76ers
Wednesday, March 17, 2021 · Final/OT
Milwaukee Bucks109Final/OT
Philadelphia 76ers105Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| Bucks | 18 | 13 | 34 | 28 | 16 | 109 |
| 76ers | 25 | 20 | 29 | 19 | 12 | 105 |
Recent head-to-head
Full history →| 2026-10-24 | MIL 116 – 127 PHI | 76ers won |
| 2026-04-12 | MIL 106 – 126 PHI | 76ers won |
| 2026-01-27 | MIL 122 – 139 PHI | 76ers won |
| 2025-12-05 | PHI 116 – 101 MIL | 76ers won |
| 2025-11-20 | PHI 123 – 114 MIL | 76ers won |
| 2025-04-03 | MIL 126 – 113 PHI | Bucks won |
| 2025-02-09 | PHI 127 – 135 MIL | Bucks won |
| 2025-01-19 | PHI 109 – 123 MIL | Bucks won |
